Our caring staff know that you want a level of comfort and trust before purchasing equipment. At Davies, you can rent various home healthcare items including hospital beds, patient lifts, scooters, wheelchairs, walkers, lift chairs, bath chairs, and commodes. Talk to anyone on our team to discuss your equipment needs. If you are looking for rental items for an injury or post-surgery, we provide short-term rental options for equipment. Customer satisfaction is what we pride ourselves in.
Wheelchairs / Power / Scooters
Weekly | Monthly | |
---|---|---|
Transport Wheelchair | $30 | $60 |
Lightweight Manual | $75 | $125 |
Custom Manual Wheelchair | inquire | |
Power Wheelchair * | $300 | |
Custom Power Wheelchair * | $500 | |
Custom Tilt and/or Recline | $90 | $180 |
Scooter | $300 | |
Bariatric Manual Wheelchair | $200 | |
Add On – Standard (Elev. Leg Rest, Tray) | $15 | $30 |
Aluminum Folding Ramp 3’ | $30 | |
Aluminum Folding Ramp 5’ | $50 | |
Aluminum Folding Ramp 6’ | $60 | |
Aluminum Folding Ramp 8’ | $80 | |
Aluminum Folding Ramp 10’ | $100 |
Seating / Rehab
Weekly | Monthly | |
---|---|---|
Basic Contour | $40 | |
Positioning | $60 | |
Pressure Relief | $90 | |
Adjustable Lateral Support Back | $80 | |
Key-Hole / Tension Adjustable | $40 | |
Add On – Rehab (Chest Belt, Headrest, Foot Bucket) | $30 |
Home & Safety – Bedroom
Weekly | Monthly | |
Hospital Bed includes rails ** | $180 | |
Standard Mattress – Solace Only | $50 | |
Support Surface Pressure Relief – Roho Section | $170 | |
Pressure Relief Mattress – T Style, LTC, Gel | $125 | |
Roho Leveling Pad (21”x34”) | $40 | |
Roho Leveling Pad (34”x80”) Pre Cut Center | $60 | |
Bed Assist Rail | $40 | |
Trapeze | $80 | |
Over Bed Table | $35 | |
Super Pole – 93”-99” Ceiling | $60 | |
Super Pole with Super Bar – 93”-99” Ceiling | $80 | |
Super Pole Acc. – Unifit Extension 100"-120” Ceiling | $20 | |
Clinical Pressure Relief System * (Low Air Loss) | $450 | |
I.V. Pole | $30 |
Home & Safety – Bathroom
Weekly | Monthly | |
---|---|---|
Commode (Over Toilet or Bed Side Use) | $20 | $40 |
Transfer Bench – Plastic | $20 | $40 |
Bath Board | $15 | $30 |
Bath Tub Safety Rail | $15 | $30 |
Bath Stool | $15 | $30 |
Bath Seat with or without Backrest | $15 | $30 |
Shower Commode – Rehab (Tilt) | $180 | |
Shower Commode Tilt in space | $350 | |
Shower Commode – Standard Wheeled | $100 | |
Commode – Drop-Arm Wheeled, Glide | $50 |
Ambulation Aids
Weekly | Monthly | |
Cane – Regular | $5 | $10 |
Cane – Quad | $10 | $20 |
Crutches – Underarm | $20 | |
Crutches – Forearm | $40 | |
Crutches - Gutter | $40 | |
Walker – C-Frame | $20 | $35 |
Walker – C-Frame with Wheels | $20 | $35 |
Walker – Outdoor (Four Wheeled Walker) | $30 | $50 |
Walker Transport Chair Combo | $50 | $100 |
Add On – C Frame Walker / Crutch Gutter Attachment | $10 | $20 |
Add On – Slow Down Brakes | $5 | $10 |
Knee Walker – Standard | $40 | $80 |
Knee Walker – Deluxe | $50 | $100 |
Cold Rush Icing Unit (Cuff needs to be purchased) | $50 | $100 |
Patient Lifts & Slings
Weekly | Monthly | |
---|---|---|
Patient Lift Motor** | $280 | |
Patient Lift Track System (Tension)** | $120 | |
Patient Lift Track System (Free Standing)** | $120 | |
Patient Floor Lift** | $280 | |
Standing Floor Lift** | $280 | |
Lift - Non Powered | $280 | |
Sling for Lifts | $40 | |
Lift Chair*** | $150 |
$300 |
* Power, Custom Power and Clinical Pressure Relief Rentals are based on qualifying criteria
** Delivery/Installation Charge Apply
*** One Time Delivery/Cleaning/Pick Up Fee of $95.00 Applies
Credit Card required for all rentals
Rental Rates are subject to change without notice.
$ 50.00 Service Charge if equipment is not returned clean.